Sensors | |
Accelerometer | YES |
Barometric altimeter | YES |
Compass | YES |
Depth sensor | YES |
Galileo | YES |
Garmin Elevate™ wrist heart rate monitor | YES |
GLONASS | YES |
GPS | YES |
Gyroscope | YES |
Thermometer | YES |
Boating Features | |
Available boating profiles | Boating |
Built-in barometer and tide tables | YES |
Preloaded Boating Profiles | Boating |
Clock Features | |
Alarm clock | YES |
Automatic daylight saving time | YES |
GPS Time Sync | YES |
Stopwatch | YES |
Sunrise/sunset times | YES |
Time/date | YES |
Timer | YES |
Daily Smart Features | |
Battery Saver - customizable low power watch | YES |
Calendar | YES |
Compatible with Garmin Connect™ Mobile | YES |
Connect IQ™ | YES, downloadable watch faces, data fields, widgets and apps |
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® |
Controls smartphone music | YES |
Face It™ watch face creator | YES |
Find my Phone feature | YES |
Find My Watch feature | YES |
Garmin Pay™ | YES |
Music controls | YES |
Music Storage | Up to 2,000 songs |
Plays and controls watch music | YES |
Smart notifications | YES |
Smartphone compatibility | iPhone®, Android™ |
Text response/reject phone call with text (Android™ only) | Yes |
VIRB® Camera Remote | YES |
Weather | YES |
Diving Features | |
3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customisable (up to 40) audible and/or vibration per dive mode, based on depth or time |
APNEA hunt mode | YES |
APNEA mode | YES |
AUTO START/END DIVE | YES |
Automatic altitude adjustment | YES |
Automatically saves dive entry and exit locations | YES |
Backlight | yes (configurable time and intensity; auto-on at depth) |
CLOSED CIRCUIT REBREATHER (CCR) | YES |
Custom end-dive timeout | yes (20 s to 10 m) |
CUSTOM END-DIVE TIMEOUT | Yes (20s to 10 m) |
Customisable conservatism | yes (low/medium/high or custom using gradient factors) |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Deep Stops | yes (using custom gradient factors) |
Dive activity maximum operating depth | 100 metres |
Dive ascent/descent rate indicator | YES |
Dive planner | Yes (basic NDL + multi-gas deco planner) |
GAS CONSUMPTION RATE | YES |
Gas mixes | Air, nitrox and trimix, up to 100% O2; 1 bottom gas, and up to 5 deco and/or backup gases |
GAS TIME REMAINING | YES |
Gauge mode | YES |
Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
Multi-gas mode | YES |
Nitrox support | YES |
No fly time | yes (with 24hr countdown) |
NUMBER OF TRANSMITTERS SUPPORTED | 5 |
P02 | Up to 2.0 with customisable deco PO2 setting |
Residual Tissue Loading Reset | Yes (on the surface with user acknowledgement) |
Safety Stop | yes (customisable off/3 min/5 min) |
Single-gas mode | YES |
SUBWAVE™ SUPPORT | YES |
Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Sync dive log to Garmin Connect™ and Garmin Connect™ Mobile | YES |
SYNC DIVE LOG TO GARMIN DIVE™ MOBILE APP | YES |
Trimix support | YES |
Fitness Equipment/Gym | |
Automatic rep counting | YES |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
Cardio workouts | YES |
On-Screen Workout Animations | YES |
Pilates Workouts | YES |
Preloaded gym activity profiles | Indoor Rowing, Strength Training, Cardio Training |
Strength workouts | YES |
Yoga Workouts | YES |
GENERAL | |
Battery life | Smartwatch: Up to 16 days GPS: Up to 48 hours GPS and Music: Up to 15 hours Max Battery GPS Mode: Up to 96 hours Dive mode: Up to 80 hours Expedition GPS Activity: up to 35 days Battery Saver Watch Mode: Up to 50 days |
Battery type | Rechargeable lithium-ion |
Bezel material: | Stainless steel |
Case material: | Fibre-reinforced polymer with metal rear cover |
Colour display | YES |
Display resolution | 280 x 280 pixels |
Display size | 1.4” (35.56 mm) diameter |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
High-sensitivity receiver | YES |
Lens material: | Sapphire crystal |
Memory/history | 32 GB |
Physical size | 52 x 52 x 17.8 mm |
QuickFit™ watch bands | yes (26 mm) |
Strap material: | Silicone |
Water rating | Dive (100 meters) |
Weight , | Silicone band: 103.8 g |
Health Monitoring | |
Abnormal Heart Rate Alerts | Yes (high and low) |
All-Day Stress Tracking | YES |
Body Battery Energy Monitor | YES |
Daily Resting Heart Rate | YES |
Fitness Age | Yes (in app) |
Hydration | Yes (in Garmin Connect™) |
Menstrual Cycle | Yes (in Garmin Connect™) |
Pulse Ox Blood Oxygen Saturation | Yes (with Acclimation) |
Relaxation Breathing Timer | YES |
Relaxation Reminders | YES |
Respiration Rate (24x7) | Yes (with compatible accessory) |
Sleep | YES |
Wrist-Based Heart Rate (Constant, every second) | YES |
Heart Rate Features | |
% HR max | YES |
% HRR | YES |
Auto max HR | YES |
HR alerts | YES |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | YES |
HR calories | YES |
HR strap compatible | yes (ANT+® and Bluetooth® Smart) |
HR zones | YES |
Records heart rate while swimming | yes (with HRM-Tri™ and HRM-Swim™) |
Recovery time | YES |
Kid activity tracking features | |
Toe-to-Toe™ Challenges | Yes (optional Connect IQ app) |
Outdoor Recreation Features | |
Area calculation | YES |
Around Me mode | YES |
Back to start | YES |
Barometric trend indicator | YES, with Storm Alert |
Bread crumb trail in real time | YES |
Compatible with BaseCamp™ | YES |
Distance to destination | YES |
Downloadable cartography support | YES |
Dual grid coordinates | YES |
Elevation profile | YES |
Future elevation plot | YES |
GPS coordinates | YES |
Hunt/fish calendar | YES |
Point-to-point navigation | YES |
Preloaded outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Indoor Rowing, Jumpmaster, Tactical |
Preloaded topographical maps | YES |
Projected waypoint | YES |
Sight 'N Go | YES |
Storm alert | YES |
Sun and moon information | YES |
TIDES | Yes |
Total ascent/descent | YES |
Trail run auto climb | YES |
UltraTrac™ mode | YES |
Vertical speed | YES |
Safety and tracking features | |
Assistance | YES |
Incident Detection during select activities | YES |
Live Event Sharing | YES |
Training, Planning and Analysis Features | |
Activity history on watch | YES |
Advanced workouts | YES |
Audio prompts | YES |
Auto Lap® | YES |
Auto multisport activities | YES |
Auto Pause® | YES |
Auto scroll | YES |
Configurable lap alerts | YES |
Course guidance | YES |
Customisable activity profiles | YES |
Customisable alerts | YES |
Customisable screen(s) | YES |
Customizable activity profiles | YES |
Downloadable training plans | YES |
Finish time | YES |
Fitness Age | yes (in app) |
GPS speed and distance | YES |
Group LiveTrack | YES |
Heat and altitude acclimation | YES |
Hot keys | YES |
HRV stress test | yes (with compatible accessory)(measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) |
LiveTrack | YES |
Manual lap | YES |
Multi-sport | YES |
Personal records (running, cycling, swimming) | YES |
Power Modes - customizable in-activity battery settings | YES |
Round-trip course creator (running/cycling) | YES |
Segments (Live, Garmin) | YES |
Touch and/or button lock | YES |
Training Effect (aerobic) | YES |
Training Effect (anaerobic) | YES |
Training Load | YES, (your total training load for the last 7 days calculated from estimated EPOC) |
Training load focus | YES |
Training Status | YES, (lets you see if you’re training effectively by tracking your training history and fitness level trend.) |
V02 max | YES |
Vibration alerts | YES |
Virtual Pacer™ (compares current pace to target) | YES |
Virtual Partner | YES |
Virtual Racer™ | YES |
VO2 max | YES |
Running Features | |
Cadence (provides real-time number of steps per minute) | YES |
Foot pod capable | YES |
GPS-based distance, time and pace | YES |
Ground contact time and balance | YES, yes (with compatible accessory) shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry |
Lactate threshold | yes (with compatible accessory)(through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) |
PacePro™ Pacing Strategies | YES |
Performance condition | YES, (after running for 6–20 minutes, compares your real-time condition to your average fitness levels |
Personal records | YES, running |
Physiological measurements | YES |
Preloaded run profiles | Running, Treadmill Running, Trail Running |
Race predictor | YES |
Recovery advisor | YES |
Run workouts | YES |
Running dynamics | yes (with compatible accessory) |
Stride length (real time) | yes (with compatible accessory) |
Vertical oscillation and ratio | YES, yes (with compatible accessory) the degree of 'bounce' in your running motion and the benefit ration to stride length |
Cycling Features | |
Available cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
Bike lap and lap maximum power (with power sensor) | YES |
Compatible with Varia Vision™ (head-mounted display) | YES |
Compatible with Varia™ lights | YES |
Compatible with Varia™ radar (rear-facing radar) | YES |
Compatible with Vector | YES, power meter |
Courses (compete against previous activities) | YES |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Garmin Cycle Map (routable cycling-specific street map) | YES |
Interval training | YES |
Multiple bike profiles | YES |
Power meter compatible | YES, displays power data from compatible third-party ANT+™-enabled power meters |
Preloaded cycling profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddle boarding, Rowing, Jumpmaster, Tactical |
Race an activity | YES |
Speed and cadence sensor support (with sensor) | yes (ANT+® and Bluetooth Smart sensors) |
Strava features (Group LiveTrack, live segments) | YES |
Time/distance alerts (triggers alarm when you reach goal) | YES |
Golfing Features | |
Auto CourseView updates | YES |
Automatic club tracking compatible (requires accessory) | YES |
Custom targets | YES |
Digital Scorecard | YES |
Full vector map | YES |
Garmin AutoShot™ | YES |
Green View with manual pin position | YES |
Handicap scoring | YES |
Hazards and course targets | YES |
PlaysLike distance | YES |
Preloaded with 41,000 courses worldwide | YES |
Round timer/odometer | YES |
Stat tracking | YES, STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) |
TruSwing™ compatible | YES |
Measures shot distance | YES, calculates exact yardage for shots from anywhere on course |
Yardage to F/M/B | YES, distance to front, middle and back of green |
Yardage to layups/doglegs | YES |
Swimming Features | |
"REPEAT ON" REST TIMER | YES |
Advanced swim (drill, rest timers) | YES |
Automatic intervals | YES |
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Basic rest timer (up from 0) | YES, (POOL SWIM ONLY) |
Countdown start | YES |
Critical swim speed | YES |
Drill logging | YES, (POOL SWIM ONLY) |
Heart rate | yes (with HRM-Tri™ and HRM-Swim™) (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) |
Multisport mode | YES |
Open-water swim distance | YES |
Open-water swim metrics | YES, (distance, pace, stroke count/rate, stroke distance, calories) |
Pacing Alerts (pool swim only) | YES |
Pool lap recognition | YES |
Pool swim workouts | YES |
Preloaded swim profiles | Pool Swimming, Open Water Swimming |
Stroke efficiency (SWOLF) | YES |
Stroke recognition | YES |
STROKE TYPE DETECTION | YES, (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) |
Stroke type identification (eg. freestyle) | YES, (freestyle, backstroke, breaststroke, butterfly) |
Swim efficiency (SWOLF) | YES |
Swim workouts | YES |
TIME AND DISTANCE ALERTS | YES |
Underwater wrist-based heart rate | YES |
Pool swim metrics | YES, lengths, distance, pace, stroke count/rate, calories |
Activity Tracking Features | |
Calories burned | YES |
Distance traveled | YES |
Floors climbed | YES |
Intensity minutes | YES |
Move IQ™ | YES |
TrueUp™ | YES |
Step counter | YES |
Auto goal | YES, learns your activity level and assigns a daily step goal |
Move bar | YES, displays on device after a period of inactivity; walk for a couple of minutes to reset it |
Sleep monitoring | YES, monitors total sleep and periods of movement or restful sleep |
Outdoor Features | |
TracBack® | YES |
Additional | |
Additional | Air integration: no CCR support: no |