Sensors | |
Accelerometer | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Depth sensor | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
GLONASS | Yes |
GPS | Yes |
Gyroscope | Yes |
Pulse Ox | Yes (with Acclimation) |
Thermometer | Yes |
Boating Features | |
Available boating profiles | Boating |
Built-in barometer and tide tables | Yes |
Clock Features | |
Alarm clock | Yes |
Automatic daylight saving time | Yes |
GPS Time Sync | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Time/date | Yes |
Timer | Yes |
Daily Smart Features | |
Battery Saver - customizable low power watch | Yes |
Calendar | Yes |
Compatible with Garmin Connect™ Mobile | iPhone®, Android™ |
Connect IQ™ | yes, (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) |
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® |
Controls smartphone music | Yes |
Find my Phone feature | Yes |
Find My Watch feature | Yes |
Garmin Pay™ | iPhone®, Android™ |
Music Storage | Up to 2,000 songs |
Plays and controls watch music | Yes |
Smart notifications | Yes |
Smartphone compatibility | iPhone®, Android™ |
Text response/reject phone call with text (Android™ only) | Yes |
VIRB® Camera Remote | Yes |
Weather | Yes |
Diving Features | |
3-axis dive compass | Yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customisable (up to 40) audible and/or vibration per dive mode, based on depth or time |
APNEA hunt mode | Yes |
APNEA mode | Yes |
AUTO START/END DIVE | Yes |
Automatic altitude adjustment | Yes |
Automatically saves dive entry and exit locations | Yes |
Backlight | Yes (configurable time and intensity; auto-on at depth) |
CLOSED CIRCUIT REBREATHER (CCR) | Yes |
CUSTOM DIVE DATA SCREENS | Yes |
CUSTOM END-DIVE TIMEOUT | Yes (20s to 10 m) |
Customisable conservatism | Yes (low/medium/high or custom using gradient factors |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Deep Stops | Yes (using custom gradient factors) |
Dive activity maximum operating depth | 100 metres |
Dive ascent/descent rate indicator | Yes |
Dive planner | Yes (basic NDL + multi-gas deco planner) |
Gas mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
Gauge mode | Yes |
Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
Multi-gas mode | Yes |
Nitrox support | Yes |
No fly time | Yes (with 24hr countdown) |
PO2 | Up to 2.0 with customisable deco PO2 setting |
Residual Tissue Loading Reset | Yes (on the surface with user acknowledgement) |
Safety Stop | Yes (customisable off/3min/5min) |
Single-gas mode | Yes |
Surface diver status widget | Yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
SYNC DIVE LOG TO GARMIN DIVE™ MOBILE APP | yes |
TIDES | Yes |
Trimix support | Yes |
Fitness Equipment/Gym | |
Automatic rep counting | Yes |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
Cardio workouts | Yes |
On-Screen Workout Animations | Yes |
Pilates Workouts | Yes |
Strength workouts | Yes |
GENERAL | |
Battery life | > Smartwatch: up to 7 days // > Battery saver watch mode: up to 21 days // > GPS: up to 18 hours // > GPS + music: up to 6 hours // > Max battery GPS mode: up to 32 hours // > Dive mode: up to 30 hours |
Bezel material: | Stainless steel |
Case material: | Fibre-reinforced polymer |
Color display | Yes |
Display resolution | 240 x 240 pixels |
Display size | 1.20″ (30.40 mm) diameter |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Lens material: | Sapphire crystal |
Memory/history | 32 GB |
Physical size | 43 x 43 x 14.15 mm |
QuickFit™ watch band compatible | Yes (20 mm) |
Strap material: | Silicone |
Water rating | Dive (100 meters) |
Weight , | Silicone band: 60 g Case only: 41 g |
Health Monitoring | |
Abnormal Heart Rate Alerts | Yes (high and low) |
All-Day Stress Tracking | Yes |
Body Battery Energy Monitor | Yes |
Daily Resting Heart Rate | Yes |
Fitness Age | Yes (in app) |
Hydration | Yes (in Garmin Connect™) |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
Relaxation Breathing Timer | Yes |
Relaxation Reminders | Yes |
Respiration Rate (24x7) | Yes |
Sleep | Yes (Advanced) |
SLEEP SCORE AND INSIGHTS | Yes |
WOMEN'S HEALTH | Yes (in Garmin Connect™) |
Wrist-Based Heart Rate (Constant, every second) | Yes |
Heart Rate Features | |
% HR max | Yes |
% HRR | Yes |
Auto max HR | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
HR zones | Yes |
Respiration rate (during exercise) | Yes (with compatible accessory) |
Kid activity tracking features | |
Toe-to-Toe™ Challenges | Yes (optional Connect IQ app) |
Outdoor Recreation Features | |
Area calculation | Yes (via Connect IQ™) |
Around Me mode | Yes |
Available outdoor recreation profiles | Hiking, Indoor Climbing, Bouldering, Surfing, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
Back to start | Yes |
Barometric trend indicator | Yes, WITH STORM ALERT |
Bread crumb trail in real time | Yes |
ClimbPro™ ascent planner | Yes, |
Compatible with BaseCamp™ | Yes |
Distance to destination | Yes |
Downloadable cartography support | Yes |
Elevation profile | Yes |
Expedition GPS Activity | Yes |
Future elevation plot | Yes |
GPS coordinates | Yes |
Hunt/fish calendar | Yes (via Connect IQ™) |
Point-to-point navigation | Yes |
PRELOADED ROAD AND TRAIL MAPS | Yes |
Preloaded ski resort maps | Yes |
PRELOADED TOPOACTIVE EUROPE MAPS | Yes |
Projected waypoint | Yes |
Sight 'N Go | Yes |
Sun and moon information | Yes (via Connect IQ™) |
TIDES | Yes |
Total ascent/descent | Yes |
TracBack® | Yes |
Trail run auto climb | Yes |
UltraTrac™ mode | Yes |
Vertical speed | Yes |
XERO™ Locations | Yes |
Safety and tracking features | |
Assistance | Yes |
Group Livetrack | Yes |
Incident Detection during select activities | Yes |
Live Event Sharing | Yes |
LiveTrack | Yes |
Tactical Features | |
DUAL GRID COORDINATES | Yes |
Training, Planning and Analysis Features | |
Activity history on watch | Yes |
Audio prompts | Yes |
Auto Lap® | Yes |
Auto multisport activities | Yes |
Auto Pause® | Yes |
Auto scroll | Yes |
Configurable lap alerts | Yes |
Course guidance | Yes |
Customisable activity profiles | Yes |
Customisable alerts | Yes |
Customisable screen(s) | Yes |
DAILY SUGGESTED WORKOUTS | Yes |
Downloadable Training Plans | Yes |
Finish time | Yes |
GARMIN LIVE SEGMENTS | Yes |
GPS speed and distance | Yes |
Heat and altitude acclimation | Yes |
Hot keys | Yes |
HRV stress test | (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) -----> Yes (with compatible accessory) |
IMPROVED RECOVERY TIME | Yes |
Interval training | Yes |
Manual lap | Yes |
Multi-sport | Yes |
Physio TrueUp | Yes |
Power Modes - customizable in-activity battery settings | Yes |
Primary benefit (Training Effect labels) | Yes |
Race an Activity | Yes |
Round-trip course creator (running/cycling) | Yes |
STRAVA LIVE SEGMENTS | Yes |
Touch and/or button lock | Yes |
Training Effect (aerobic) | Yes |
Training Load | Yes, (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) |
Training load focus | Yes |
Training Status | Yes, (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND) |
Trendline™ popularity routing | Yes (available as a wearable map theme) |
Virtual Partner | Yes |
VO2 max | Yes (Run) |
Running Features | |
Available run profiles | Running, treadmill running, indoor track running, trail running |
Cadence (provides real-time number of steps per minute) | Yes |
Foot pod capable | Yes |
GPS-based distance, time and pace | Yes |
Ground contact time and balance | (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) ----> Yes (with compatible accessory) |
Lactate threshold | (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) ----> Yes (with compatible accessory) |
PacePro™ Pacing Strategies | Yes |
Performance condition | Yes, (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) |
Race predictor | Yes |
Run workouts | Yes |
Running Dynamics | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) |
Vertical oscillation and ratio | (THE DEGREE OF 'BOUNCE' IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) ----> Yes (with compatible accessory) |
Cycling Features | |
ADVANCED VECTOR SUPPORT | Yes |
ALERTS | Yes, (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) |
Available cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
Bike lap and lap maximum power (with power sensor) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ lights | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Vector | Yes, (POWER METER) |
Courses | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Garmin Cycle Map (routable cycling-specific street map) | Yes |
MTB GRIT & FLOW | Yes |
Power meter compatible | Yes |
Race an activity | Yes |
Speed and cadence sensor support (with sensor) | Yes |
Golfing Features | |
Auto CourseView updates | Yes |
Automatic club tracking compatible (requires accessory) | Yes, (REQUIRES ACCESSORY) |
Custom targets | Yes |
Digital Scorecard | Yes |
Full vector map | Yes |
Garmin AutoShot™ | Yes |
Green View with manual pin position | Yes |
Handicap scoring | Yes |
Hazards and course targets | Yes |
Measures shot distance | Automatic, (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) |
PinPointer | Yes |
PlaysLike distance | Yes |
PRELOADED WITH | 42,000 COURSES WORLDWIDE |
Round timer/odometer | Yes |
Stat tracking | Yes, (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) |
TruSwing™ compatible | Yes |
Yardage to F/M/B | Yes, (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) |
Yardage to layups/doglegs | Yes |
Swimming Features | |
"REPEAT ON" REST TIMER | Yes |
AUTO REST | Yes, (POOL SWIM ONLY) |
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Basic rest timer (up from 0) | Yes, (POOL SWIM ONLY) |
Countdown start | Yes |
Critical swim speed | Yes |
Drill logging | Yes, (POOL SWIM ONLY) |
Open-water swim metrics | Yes, (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) |
Pacing Alerts (pool swim only) | Yes |
Pool swim workouts | Yes |
STROKE TYPE DETECTION | Yes, (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) |
TIME AND DISTANCE ALERTS | Yes |
Underwater wrist-based heart rate | Yes |
Pool swim metrics | Yes, (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) |
Activity Tracking Features | |
Advanced workouts | Yes |
Calories burned | Yes |
Distance traveled | Yes |
Floors climbed | Yes |
GARMIN CONNECT CHALLENGES APP | Yes (optional Connect IQ app) |
Intensity minutes | Yes |
Move IQ™ | Yes |
TrueUp™ | Yes |
Step counter | Yes |
Auto goal | Yes, (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) |
Move bar | Yes, (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) |