



| Sensors | |
| Accelerometer | YES |
| Compass | YES |
| Galileo | YES |
| Garmin Elevate™ wrist heart rate monitor | YES |
| Clock Features | |
| Alarm clock | YES |
| Automatic daylight saving time | YES |
| GPS Time Sync | YES |
| Stopwatch | YES |
| Sunrise/sunset times | YES |
| Time/date | YES |
| Timer | YES |
| CONNECTIVITY | |
| Smartphone compatibility | iPhone® and Android™ |
| Daily Smart Features | |
| Calendar | YES |
| Compatible with Garmin Connect™ Mobile | YES |
| Connect IQ™ | YES, Connect IQ™ (downloadable watch faces, data fields, widgets and apps) |
| Connectivity | Bluetooth®, ANT+® |
| Controls smartphone music | YES |
| Find my Phone feature | YES |
| Find My Watch feature | YES |
| Music Storage | Up to 500 songs |
| Plays and controls watch music | YES |
| Smart notifications | Yes |
| Smartphone compatibility | iPhone® and Android™ |
| Text response/reject phone call with text (Android™ only) | YES |
| VIRB® Camera Remote | YES |
| Weather | YES |
| Fitness Equipment/Gym | |
| Automatic rep counting | YES |
| Available gym activity profiles | Strength training, Cardio training, Elliptical training, Stair stepping, Indoor rowing and Yoga |
| Cardio workouts | YES |
| Strength workouts | YES |
| GENERAL | |
| Bezel material: | Fiber-reinforced polymer |
| Colour display | YES |
| Display resolution | 240 x 240 pixels |
| Display size | 1.2" (30.4 mm) diameter |
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Lens material: | Corning® Gorilla® glass 3 |
| Memory/history | 200 hours of activity data |
| Physical size | 42.3 x 42.3 x 12.2 (mm); Fits wrists with a circumference of 127-204 mm |
| Quick Release Bands | Yes (20 mm, Industry standard) |
| Strap material: | Silicone |
| Weight , | 38.5 g |
| Heart Rate Features | |
| % HR max | YES |
| % HRR | YES |
| Auto max HR | YES |
| HR alerts | YES |
| HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | YES |
| HR calories | YES |
| Recovery time | YES |
| Outdoor Recreation Features | |
| Back to start | YES |
| Bread crumb trail in real time | YES |
| Distance to destination | YES |
| GPS coordinates | YES |
| Point-to-point navigation | YES |
| TracBack® | YES |
| UltraTrac™ mode | YES |
| Performance Features | |
| Advanced workouts (create custom, goal-oriented workouts) | Yes |
| Auto Lap® (automatically starts a new lap) | Yes |
| Auto Pause® (pauses and resumes timer based on speed) | Yes |
| Auto Scroll (cycles through data pages during workout) | Yes |
| Calculates calories burned | Yes |
| Customizable screen(s) | Yes |
| Foot pod | Yes (optional) |
| Heart rate-based calorie computation | Yes |
| Interval training (set up exercise and rest intervals) | Yes |
| Pace alert (triggers alarm if you vary from preset pace) | Yes |
| Shock Resistant | Yes |
| Time/distance alert (triggers alarm when you reach goal) | Yes |
| Training Effect | Yes |
| Safety and tracking features | |
| Assistance | Yes (Smartphone required) |
| Incident Detection during select activities | Yes (Smartphone required) |
| Live Event Sharing | Android™ Only |
| LiveTrack | YES |
| Training, Planning and Analysis Features | |
| Activity history on watch | YES |
| Advanced workouts | YES |
| Audio prompts | YES |
| Auto scroll | YES |
| Configurable lap alerts | YES |
| Course guidance | YES |
| Customisable activity profiles | YES |
| Customisable alerts | YES |
| Customisable screen(s) | YES |
| Downloadable training plans | YES |
| Finish time | YES |
| GPS speed and distance | YES |
| Interval training | YES |
| Manual lap | YES |
| Physio TrueUp | YES |
| Race an Activity | YES |
| Touch and/or button lock | YES |
| Training Effect (aerobic) | YES |
| Training Effect (anaerobic) | YES |
| Training Load | YES, (your total training load for the last 7 days calculated from estimated EPOC) |
| Training Status | YES, (lets you see if you’re training effectively by tracking your training history and fitness level trend) |
| Virtual Partner | YES |
| VO2 max | YES |
| Physical & Performance | |
| Glonass | Yes |
| Color Display | Yes |
| Battery | Rechargeable lithium-ion |
| Battery life | Smartwatch Mode: Up to 7 days; GPS mode with music: Up to 6 hours; GPS mode without music: Up to 24 hours |
| Water rating | Swim, 5 ATM |
| GPS-enabled | Yes |
| High-sensitivity receiver | Yes |
| Music control | Yes |
| Vibration alert | Yes |
| Find my phone | Yes |
| VIRB® control | Yes |
| Watch functions | Includes date and alarm |
| Running Features | |
| Accelerometer | Yes |
| Available run profiles | Running, Treadmill running, Indoor track running, Trail running |
| Cadence (provides real-time number of steps per minute) | YES |
| Foot pod capable | YES |
| GPS-based distance, time and pace | YES |
| Ground contact time and balance | Yes (with compatible accessory) (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) |
| Performance condition | YES, (after running 6–20 minutes, compares your real-time condition to your average fitness level) |
| Personal records | Yes |
| Race predictor | YES |
| Recovery advisor | Yes |
| Run workouts | YES |
| Running Dynamics | Yes (with compatible accessory) |
| Stride length (real time) | Yes (with compatible accessory) |
| V02 max estimate | Yes |
| Vertical oscillation and ratio | Yes (with compatible accessory), (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) |
| Maps & Memory | |
| History | 200 hours of activity data |
| Cycling Features | |
| Available cycling profiles | Biking, Indoor biking |
| Bike speed/cadence sensor | Yes (optional) |
| Compatible with Varia Vision™ (head-mounted display) | YES |
| Compatible with Varia™ lights | YES |
| Compatible with Varia™ radar (rear-facing radar) | YES |
| Courses | YES |
| Race an activity | YES |
| Speed and cadence sensor support (with sensor) | YES |
| Time/distance alerts (triggers alarm when you reach goal) | YES |
| Running & Cycling Features | |
| Heart rate monitor | Yes (wrist-based) |
| Swimming Features | |
| Available swim profiles | Pool swimming |
| Drill logging | YES |
| Pool swim workouts | YES |
| Stroke type identification (eg. freestyle) | YES, (freestyle, backstroke, breaststroke, butterfly) |
| Swim efficiency (SWOLF) | YES |
| Pool swim metrics | YES, (lengths, distance, pace, stroke count/rate, calories) |
| Activity Tracking Features | |
| All-day stress tracking | YES |
| Body Battery™ Energy Monitor | YES |
| Distance traveled | YES |
| Fitness Age | Yes (in app) |
| Intensity minutes | YES |
| Move IQ™ | YES |
| TrueUp™ | YES |
| Step counter | Yes |
| Auto goal | Yes, (learns your activity level and assigns a daily step goal) |
| Move bar | Yes, (displays on device after a period of inactivity; walk for a couple of minutes to reset it) |
| Sleep monitoring | Yes, (monitors total sleep and periods of movement or restful sleep) |
| Garmin Connect® | |
| Garmin Connect™ compatible | Yes |
| Automatic sync | Yes |
| Additional | |
| Additional | Connect IQ™ app support: Yes Wrist-based heart rate: Yes |
Recently Viewed Products
No Recently Viewed Products




















