



Sensors | |
Accelerometer | YES |
Ambient light sensor | YES |
Barometric altimeter | YES |
Garmin Elevate™ wrist heart rate monitor | YES |
Pulse Ox | YES |
Clock Features | |
ANALOGUE HANDS | YES |
Automatic daylight saving time | YES |
Stopwatch | YES |
Time/date | Yes |
Timer | YES |
Daily Smart Features | |
Calendar | YES |
Compatible with Garmin Connect™ Mobile | YES |
CONNECTED GPS | YES |
Connectivity | Bluetooth® Smart and ANT+® |
Controls smartphone music | YES |
Find my Phone feature | YES |
Find My Watch feature | YES |
Smart notifications | YES |
Smartphone compatibility | iPhone®, Android™ |
Text response/reject phone call with text (Android™ only) | YES |
Weather | YES |
Fitness Equipment/Gym | |
Automatic rep counting | YES |
Cardio workouts | YES |
GENERAL | |
Alarm clock | YES |
Battery life | Smartwatch mode: Up to 7 days GPS mode: Up to 13 hours Pool and OHR mode: up to 72 hours |
Bezel material: | stainless steel |
Case material: | fiber-reinforced polymer with polymer rear cover |
Color display | YES |
Display resolution | 208 x 208 pixels |
Display size | 1.04" (26.3 mm) diameter |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Lens material: | chemically strengthened glass |
Memory/history | 50 hours of activity data |
Physical size | 42 x 42 x 11.4 mm Fits wrists with a circumference of 129-197 mm Larger replacement bands are available as an optional accessory. Large bands fit wrists with a circumference of 151 - 219 mm |
Quick Release Bands | yes (20 mm, Industry standard) |
Strap material: | silicone |
Touchscreen | YES |
Water rating | 5 ATM |
Weight , | 36 g |
Heart Rate Features | |
% HR max | YES |
HR alerts | YES |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | YES |
HR calories | YES |
HR zones | YES |
Respiration rate (during exercise) | YES |
Kid activity tracking features | |
Toe-to-Toe™ Challenges | YES |
Outdoor Recreation Features | |
Available outdoor recreation profiles | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Back to start | YES |
Total ascent/descent | YES |
Safety and tracking features | |
Assistance | YES |
Incident Detection during select activities | YES |
LiveTrack | YES |
Training, Planning and Analysis Features | |
Auto Lap® | YES |
Auto Pause® | YES |
Auto scroll | Yes |
Customisable activity profiles | YES |
Customisable alerts | YES |
Customisable screen(s) | YES |
Customizable activity profiles | YES |
Customizable data pages | YES |
GPS speed and distance | YES |
Interval training | YES |
Physio TrueUp | Yes |
VO2 max | YES |
Physical & Performance | |
Battery: | Replaceable CR2025 coin cell |
Physical dimensions | 42 mm diameter x 12 mm thick (20 mm wide watch bands) |
Water rating | 5 ATM |
Running Features | |
Accelerometer (calculates distance for indoor workouts) | YES, calculates distance for indoor workouts, without need for a foot pod. |
Available run profiles | Running, Indoor Track Running, Treadmill Running |
Cadence (provides real-time number of steps per minute) | YES |
Foot pod capable | YES |
GPS-based distance, time and pace | YES |
Run workouts | YES |
Cycling Features | |
ALERTS | YES, (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) |
Available cycling profiles | Biking, Indoor Biking |
Compatible with Varia™ lights | YES |
Compatible with Varia™ radar (rear-facing radar) | YES |
Golfing Features | |
Automatic club tracking compatible (requires accessory) | YES |
Digital Scorecard | YES |
Garmin AutoShot™ | YES |
Green View with manual pin position | YES |
Hazards and course targets | YES |
PinPointer | YES |
Round timer/odometer | YES |
Stat tracking | YES, (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) |
Measures shot distance | YES, Automatic (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) |
Yardage to F/M/B | YES, (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) |
Yardage to layups/doglegs | YES |
Swimming Features | |
Available swim profiles | Pool Swimming |
Basic rest timer (up from 0) | YES |
Countdown start | YES |
Critical swim speed | YES |
Drill logging | YES |
Open-water swim metrics | YES |
Pacing Alerts (pool swim only) | YES |
Pool swim workouts | YES |
Stroke type identification (eg. freestyle) | YES |
Underwater wrist-based heart rate | YES |
Pool swim metrics | YES |
Activity Tracking Features | |
All-day stress tracking | YES |
Body Battery™ Energy Monitor | YES |
Calories burned | YES |
Distance traveled | YES |
Fitness Age | Yes (in app) |
Floors climbed | YES |
Intensity minutes | YES |
Move IQ™ | YES |
TrueUp™ | YES |
Step counter | YES |
Auto goal | YES, (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) |
Move bar | YES, DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) |
Sleep monitoring | YES, (MONITORS TOTAL SLEEP AND PERIODS OF MOVEMENT OR RESTFUL SLEEP) |
Garmin Connect® | |
Garmin Connect™ compatible | YES, online community where you analyze, categorize and share data. |
Recently Viewed Products
Recently Viewed Products
No Recently Viewed Products