


| GENERAL | |
| Battery life | Smartwatch mode: Up to 7 days GPS mode with music: Up to 5 hours |
| Bezel material: | Stainless steel |
| Case material: | Fibre-reinforced polymer with polymer rear cover |
| Color display | YES |
| Display resolution | 218 x 218 pixels |
| Display size | 1.1" (27.9 mm) diameter |
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Lens material: | Corning® Gorilla® Glass 3 |
| Memory/history | 7 timed activities, 14 days of activity tracking data |
| Physical size | 40 x 40 x 12.7 mm Fits wrists with a circumference of 110-175 mm |
| Quick Release Bands | Yes (18 mm, Industry standard) |
| Strap material: | Silicone |
| Touchscreen | YES |
| Water rating | 5 ATM |
| Weight , | 40.0 g |
| Clock Features | |
| Alarm clock | YES |
| Automatic daylight saving time | YES |
| GPS Time Sync | YES |
| Stopwatch | YES |
| Sunrise/sunset times | YES |
| Time/date | YES |
| Timer | YES |
| Health Monitoring | |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| All-Day Stress Tracking | Yes |
| Body Battery Energy Monitor | Yes |
| Daily Resting Heart Rate | Yes |
| Fitness Age | Yes (in-app) |
| Hydration | Yes |
| Menstrual Cycle | Yes |
| Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optionally all-day and in sleep) |
| Relaxation Breathing Timer | Yes |
| Relaxation Reminders | Yes |
| Respiration Rate (24x7) | Yes |
| Sleep | Yes (Advanced) |
| Wrist-Based Heart Rate (Constant, every second) | Yes |
| Sensors | |
| Accelerometer | YES |
| Barometric altimeter | YES |
| Compass | YES |
| Galileo | Yes |
| Garmin Elevate™ wrist heart rate monitor | YES |
| GLONASS | YES |
| GPS | YES |
| Gyroscope | Yes |
| Pulse Ox | Blood Oxygen Saturation Monitor |
| Thermometer | YES |
| Daily Smart Features | |
| Calendar | YES |
| Compatible with Garmin Connect™ Mobile | YES |
| Connect IQ™ | YES, (downloadable watch faces, data fields, widgets and apps) |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Controls smartphone music | YES |
| Find my Phone feature | YES |
| Find My Watch feature | YES |
| Garmin Pay™ | YES |
| Music Storage | Up to 500 Songs |
| Plays and controls watch music | YES |
| Smart notifications | YES |
| Smartphone compatibility | iPhone®, Android™ |
| Text response/reject phone call with text (Android™ only) | YES |
| Weather | YES |
| Safety and tracking features | |
| Assistance | Yes |
| Incident Detection during select activities | Yes |
| LiveTrack | Yes |
| Activity Tracking Features | |
| Calories burned | YES |
| Distance traveled | YES |
| Floors climbed | YES |
| Intensity minutes | YES |
| Move IQ™ | YES |
| TrueUp™ | YES |
| Step counter | YES |
| Auto goal | YES, (learns your activity level and assigns a daily step goal) |
| Move bar | YES, (displays on device after a period of inactivity; walk for a couple of minutes to reset it) |
| Fitness Equipment/Gym | |
| Automatic rep counting | YES |
| Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates, and Breathwork |
| Cardio workouts | YES |
| On-Screen Workout Animations | Yes |
| Pilates Workouts | Yes |
| Strength workouts | YES |
| Yoga Workouts | Yes |
| Heart Rate Features | |
| % HR max | YES |
| HR alerts | YES |
| HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | YES |
| HR calories | YES |
| HR zones | YES |
| Respiration rate (during exercise) | Yoga and Breathwork only |
| Training, Planning and Analysis Features | |
| Activity history on watch | YES |
| Advanced workouts | Yes |
| Auto Lap® | YES |
| Auto Pause® | YES |
| Auto scroll | YES |
| Customisable Screen | Yes |
| Customizable activity profiles | YES |
| Downloadable training plans | YES |
| GPS speed and distance | YES |
| Manual lap | Yes |
| Physio TrueUp | Yes |
| Touch and/or button lock | Yes |
| V02 max | YES |
| Running Features | |
| Available run profiles | Running, Indoor Track Running, Treadmill Running |
| Cadence (provides real-time number of steps per minute) | Yes |
| Foot pod capable | YES |
| GPS-based distance, time and pace | YES |
| Run workouts | YES |
| Golfing Features | |
| Automatic club tracking compatible (requires accessory) | Yes |
| Digital Scorecard | YES |
| Garmin AutoShot™ | YES |
| Green View with manual pin position | YES |
| Hazards and course targets | YES |
| PinPointer | YES |
| Round timer/odometer | YES |
| Stat tracking | (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) |
| Measures shot distance | (calculates exact yardage for shots from anywhere on course) |
| Yardage to F/M/B | YES, (distance to front, middle and back of green) |
| Yardage to layups/doglegs | YES |
| Outdoor Recreation Features | |
| Area calculation | Yes (via Connect IQ™) |
| Available outdoor recreation profiles | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
| Back to start | Yes |
| Hunt/fish calendar | Yes (via Connect IQ™) |
| Sun and moon information | Yes (via Connect IQ™) |
| Total ascent/descent | Yes |
| Cycling Features | |
| ALERTS | (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) |
| Available cycling profiles | Biking, Indoor Biking |
| Compatible with Varia™ lights | YES |
| Compatible with Varia™ radar (rear-facing radar) | YES |
| Speed and cadence sensor support (with sensor) | yes |
| Swimming Features | |
| Available swim profiles | Pool Swimming |
| Basic rest timer (up from 0) | Yes, (POOL SWIM ONLY) |
| Stroke type identification (eg. freestyle) | YES, (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) |
| TIME AND DISTANCE ALERTS | Yes |
| Underwater wrist-based heart rate | Yes |
| Pool swim metrics | YES, (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) |
| Kid activity tracking features | |
| Toe-to-Toe™ Challenges | Yes (optional Connect IQ app) |
Recently Viewed Products
No Recently Viewed Products




















