Sensors | |
Accelerometer | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
GLONASS | Yes |
GPS | Yes |
Gyroscope | Yes |
Pulse Ox | BLOOD OXYGEN SATURATION MONITOR -----> Yes (with Acclimation) |
Thermometer | Yes |
Clock Features | |
Alarm clock | Yes |
Automatic daylight saving time | Yes |
GPS Time Sync | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Time/date | Yes |
Timer | Yes |
Daily Smart Features | |
Battery Saver - customizable low power watch | Yes |
Calendar | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Connect IQ™ | (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) ----> Yes |
Connectivity | Bluetooth® Smart, ANT+® |
Controls smartphone music | Yes |
Find my Phone feature | Yes |
Find My Watch feature | Yes |
Garmin Pay™ | Yes |
Music Storage | Up to 2,000 songs |
Plays and controls watch music | Yes |
Smart notifications | Yes |
Smartphone compatibility | iPhone®, Android™ |
Text response/reject phone call with text (Android™ only) | Yes |
VIRB® Camera Remote | Yes |
Weather | Yes |
Fitness Equipment/Gym | |
Automatic rep counting | Yes |
Available gym activity profiles | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, Pilates and yoga |
Cardio workouts | Yes |
On-Screen Workout Animations | Yes |
Pilates Workouts | Yes |
Strength workouts | Yes |
Yoga Workouts | Yes |
GENERAL | |
Battery life | Smartwatch: Up to 14 days/16 days with solar* Battery saver watch mode: Up to 48 days/80 days with solar* GPS: Up to 36 hours/40 hours with solar** GPS and music: Up to 10 hours Max battery GPS mode: Up to 72 hours/93 hours with solar** Expedition GPS activity: Up to 28 days/36 days with solar* * Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions ** Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Bezel material: | Stainless steel or Diamond-Like Carbon (DLC) coated titanium |
Case material: | Fibre-reinforced polymer with metal rear cover |
Colour display | yes |
Display resolution | 260 x 260 pixels |
Display size | 1.3 inches, 33.02 mm diameter |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Lens material: | Power Glass™ |
Memory/history | 32 GB |
Physical size | 47 x 47 x 15.1 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
QuickFit™ watch band compatible | 22 mm band included |
Strap material: | Silicone or titanium |
Water rating | 10 ATM |
Weight , | Steel: 85 g (case only: 62 g) Titanium: 72 g (case only: 48 g) |
Health Monitoring | |
Abnormal Heart Rate Alerts | Yes (high and low) |
ADVANCED SLEEP MONITORING (SLEEP SCORE & INSIGHTS) | Yes |
All-Day Stress Tracking | Yes |
Body Battery Energy Monitor | Yes |
Daily Resting Heart Rate | Yes |
Fitness Age | Yes (in app) |
Hydration | Yes, (in Garmin Connect™ and optional Connect IQ™ widget) |
Menstrual Cycle | Yes, (in Garmin Connect™ and optional Connect IQ™ widget) |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) |
Relaxation Breathing Timer | Yes |
Relaxation Reminders | Yes |
Respiration Rate (24x7) | Yes |
Sleep | Yes |
Wrist-Based Heart Rate (Constant, every second) | Yes |
Heart Rate Features | |
% HR max | Yes |
% HRR | Yes |
Auto max HR | Yes |
HR alerts | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
HR calories | Yes |
HR zones | Yes |
HRV stress test | (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) -----> Yes (with compatible accessory) |
Recovery time | Yes |
Respiration rate (during exercise) | Yes (with compatible accessory) |
Kid activity tracking features | |
Toe-to-Toe™ Challenges | Yes, (optional Connect IQ app) |
Outdoor Recreation Features | |
Area calculation | Yes (via Connect IQ™) |
Around Me mode | Yes |
Available outdoor recreation profiles | Hiking, indoor and outdoor climbing, bouldering, surfing, mountain biking, skiing, snowboarding, XC skiing, stand up paddleboarding, rowing, kayaking, Jumpmaster, tactical |
Back to start | Yes |
Barometric trend indicator | WITH STORM ALERT ---> Yes |
Bread crumb trail in real time | Yes |
ClimbPro™ ascent planner | Yes (with preloaded course) |
Compatible with BaseCamp™ | Yes |
Distance to destination | Yes |
DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes |
Elevation profile | Yes |
Expedition GPS Activity | Yes |
Future elevation plot | Yes (with preloaded course) |
GPS coordinates | Yes |
Hunt/fish calendar | Yes (via Connect IQ™) |
Point-to-point navigation | Yes |
PRELOADED SKI RESORT MAPS | Yes |
PRELOADED TOPOACTIVE EUROPE MAPS | Yes |
Projected waypoint | Yes |
Sight 'N Go | Yes |
Sun and moon information | Yes (via Connect IQ™) |
TIDES | Yes, (via Connect IQ™) |
Total ascent/descent | Yes |
TracBack® | Yes |
Trail run auto climb | Yes |
UltraTrac™ mode | Yes |
Vertical speed | Yes |
XERO™ Locations | Yes |
Safety and tracking features | |
Assistance | Yes |
Group Livetrack | Yes |
Incident Detection during select activities | Yes |
Live Event Sharing | Yes |
LiveTrack | Yes |
Tactical Features | |
DUAL GRID COORDINATES | Yes |
Training, Planning and Analysis Features | |
Activity history on watch | Yes |
Advanced workouts | Yes |
Audio prompts | Yes |
Auto Lap® | Yes |
Auto multisport activities | Yes |
Auto Pause® | Yes |
Auto scroll | Yes |
Configurable lap alerts | Yes |
Course guidance | Yes |
Customisable activity profiles | Yes |
Customisable alerts | Yes |
Customisable screen(s) | Yes |
Downloadable Training Plans | Yes |
Finish time | Yes |
GARMIN LIVE SEGMENTS | Yes |
GPS speed and distance | Yes |
Heat and altitude acclimation | Yes |
Hot keys | Yes |
Interval training | Yes |
Manual lap | Yes |
Multi-sport | Yes |
Physio TrueUp | Yes |
Power Modes - customizable in-activity battery settings | Yes |
Primary benefit (Training Effect labels) | Yes |
Race an Activity | Yes |
Round-trip course creator (running/cycling) | Yes |
STRAVA LIVE SEGMENTS | Yes |
Touch and/or button lock | Yes |
Training Effect (aerobic) | Yes |
Training Effect (anaerobic) | Yes |
Training Load | (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) ---> yes |
Training load focus | Yes |
Training Status | (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND) ----> Yes |
Trendline™ popularity routing | Yes |
Virtual Partner | Yes |
VO2 max | Yes |
Running Features | |
Available run profiles | Running, treadmill running, indoor track running, trail running, virtual running |
Cadence (provides real-time number of steps per minute) | Yes |
Foot pod capable | Yes |
GPS-based distance, time and pace | Yes |
Ground contact time and balance | (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) ----> Yes (with compatible accessory) |
Lactate threshold | (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) -----> Yes (with compatible accessory) |
PacePro™ Pacing Strategies | Yes (with preloaded course) |
Performance condition | (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) -----> Yes |
Race predictor | Yes |
Run workouts | Yes |
Running Dynamics | (with compatible accessory) ----> Yes |
Stride length (real time) | Yes (with compatible accessory) |
Vertical oscillation and ratio | (THE DEGREE OF 'BOUNCE' IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) ----> Yes (with compatible accessory) |
Cycling Features | |
ADVANCED VECTOR SUPPORT | Yes |
ALERTS | (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) ------> Yes |
Available cycling profiles | Biking, indoor biking, mountain biking, triathlon |
Bike lap and lap maximum power (with power sensor) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ lights | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Vector | (POWER METER) ----> Yes |
Courses | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Garmin Cycle Map (routable cycling-specific street map) | Yes |
MTB GRIT & FLOW | Yes |
Power meter compatible | Yes |
Race an activity | Yes |
Speed and cadence sensor support (with sensor) | Yes (ANT+® and Bluetooth® Smart sensors) |
Golfing Features | |
Auto CourseView updates | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Custom targets | Yes |
Digital Scorecard | Yes |
Full vector map | Yes |
Garmin AutoShot™ | Yes |
Green View with manual pin position | Yes |
Handicap scoring | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
PlaysLike distance | Yes |
Preloaded with 41,000 courses worldwide | No (downloadable from phone) |
Round timer/odometer | Yes |
Stat tracking | (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) -----> Yes |
Touch-targeting | (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT), ----> Yes |
TruSwing™ compatible | Yes |
Measures shot distance | (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) -----> Automatic |
Yardage to F/M/B | (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) ----> Yes |
Yardage to layups/doglegs | Yes |
Swimming Features | |
"REPEAT ON" REST TIMER | Yes |
AUTO REST | Yes |
Available swim profiles | Pool swimming, open water swimming, swimming/running |
Basic rest timer (up from 0) | Yes, (POOL SWIM ONLY) |
Countdown start | Yes |
Critical swim speed | Yes |
Drill logging | Yes, (POOL SWIM ONLY) |
Heart rate from external HRM | (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) ------> Yes (with HRM-Tri™ and HRM-Swim™) |
Open water swim metrics | (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) ----> Yes |
Pacing Alerts (pool swim only) | Yes |
Pool swim workouts | yes |
STROKE TYPE DETECTION | (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) ----> Yes |
TIME AND DISTANCE ALERTS | Yes |
Underwater wrist-based heart rate | Yes |
Pool swim metrics | (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) ----> Yes |
Activity Tracking Features | |
Calories burned | Yes |
Distance traveled | Yes |
Floors climbed | Yes |
Intensity minutes | Yes |
Move IQ™ | Yes |
TrueUp™ | Yes |
Step counter | Yes |
Auto goal | (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) ----> Yes |
Move bar | (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) ----> Yes |