




| Sensors | |
| Accelerometer | YES |
| Barometric altimeter | YES |
| Compass | YES |
| Galileo | yes |
| Garmin Elevate™ wrist heart rate monitor | YES |
| GLONASS | YES |
| GPS | YES |
| Gyroscope | YES |
| Pulse Ox | yes (with Acclimation) |
| Thermometer | YES |
| Boating Features | |
| Preloaded Boating Profiles | Boating |
| Clock Features | |
| Alarm clock | YES |
| Automatic daylight saving time | YES |
| GPS Time Sync | YES |
| Stopwatch | YES |
| Sunrise/sunset times | YES |
| Time/date | Yes |
| Timer | YES |
| Daily Smart Features | |
| Battery Saver - customizable low power watch | YES |
| Calendar | YES |
| Compatible with Garmin Connect™ Mobile | YES |
| Connect IQ™ | YES, (downloadable watch faces, data fields, widgets and apps) |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Controls smartphone music | YES |
| Find my Phone feature | YES |
| Find My Watch feature | YES |
| Garmin Pay™ | yes |
| Music Storage | up to 2,000 songs |
| Smart notifications | YES |
| Smartphone compatibility | iPhone®, Android™ |
| Text response/reject phone call with text (Android™ only) | yes |
| VIRB® Camera Remote | YES |
| Weather | YES |
| Fitness Equipment/Gym | |
| Automatic rep counting | YES |
| Available gym activity profiles | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga |
| Cardio workouts | YES |
| Preloaded gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
| Strength workouts | YES |
| GENERAL | |
| Battery life | Smartwatch: up to 14 days GPS: up to 36 hours GPS and music: up to 10 hours Max battery GPS mode: up to 72 hours Expedition GPS mode: up to 28 days Battery saver watch mode: up to 48 days |
| Bezel material: | Stainless steel, titanium or diamond-like carbon (DLC) coated titanium |
| Case material: | Fibre-reinforced polymer with metal rear cover |
| Colour display | YES |
| Display resolution | 260 x 260 pixels |
| Display size | 1.30" ( 33.02 mm) diameter |
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Lens material: | Corning® Gorilla® Glass 3 or sapphire crystal |
| Memory/history | 32 GB |
| Physical size | 47 x 47 x 14.70 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
| QuickFit™ watch bands | Included (22 mm) |
| Strap material: | Silicone, leather, titanium or nylon |
| Water rating | 10 ATM |
| Weight , | Steel: 83 g (case only: 60 g) Titanium: 72 g (case only: 49 g) |
| Heart Rate Features | |
| % HR max | YES |
| % HRR | YES |
| Auto max HR | YES |
| HR alerts | YES |
| HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | YES |
| HR calories | YES |
| HR zones | YES |
| HRV stress test | yes (with compatible accessory), (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) |
| Records heart rate while swimming | yes (HRM-Tri™ or HRM-Swim™) |
| Recovery time | YES |
| Outdoor Recreation Features | |
| Area calculation | yes (via Connect IQ™) |
| Around Me mode | YES |
| Available outdoor recreation profiles | Trail running, running, hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster, tactical |
| Back to start | YES |
| Barometric trend indicator | YES, with Storm Alert |
| Bread crumb trail in real time | yes |
| ClimbPro™ ascent planner | yes |
| Compatible with BaseCamp™ | YES |
| Distance to destination | YES |
| Downloadable cartography support | YES |
| Dual grid coordinates | YES |
| Elevation profile | YES |
| Expedition GPS Activity | YES |
| Future elevation plot | YES |
| GPS coordinates | YES |
| Hunt/fish calendar | yes (via Connect IQ™) |
| Point-to-point navigation | YES |
| Preloaded outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand-Up Paddle boarding, Rowing, Kayaking, Jumpmaster, Tactical |
| Preloaded topographical maps | YES |
| Sight 'N Go | YES |
| Sun and moon information | yes (via Connect IQ™) |
| Total ascent/descent | YES |
| Trail run auto climb | yes |
| UltraTrac™ mode | YES |
| Vertical speed | YES |
| XERO™ Locations | YES |
| Safety and tracking features | |
| Assistance | YES |
| Incident Detection during select activities | YES |
| Live Event Sharing | YES |
| LiveTrack | YES |
| Training, Planning and Analysis Features | |
| Activity history on watch | YES |
| Advanced workouts | YES |
| Audio prompts | YES |
| Auto Lap® | YES |
| Auto Pause® | YES |
| Auto scroll | YES |
| Configurable lap alerts | YES |
| Course guidance | YES |
| Customisable activity profiles | YES |
| Customisable alerts | YES |
| Customisable screen(s) | YES |
| Downloadable training plans | YES |
| Finish time | YES |
| GPS speed and distance | YES |
| Group LiveTrack | YES |
| Hot keys | YES |
| Interval training | YES |
| LiveTrack | YES |
| Manual lap | YES |
| Physio TrueUp | YES |
| Power Modes - customizable in-activity battery settings | YES |
| Race an Activity | YES |
| Round-trip course creator (running/cycling) | YES |
| Segments (Live, Garmin) | YES |
| Touch and/or button lock | YES |
| Training Effect (aerobic) | YES |
| Training Effect (anaerobic) | YES |
| Training Load | YES, (your total training load for the last 7 days calculated from estimated EPOC) |
| Training load focus | YES |
| Training Status | YES, (lets you see if you’re training effectively by tracking your training history and fitness level trend.) |
| Trendline™ popularity routing | yes |
| V02 max | YES |
| Virtual Partner | YES |
| VO2 max | YES |
| Running Features | |
| Available run profiles | Running, treadmill running, trail running |
| Cadence (provides real-time number of steps per minute) | YES |
| Foot pod capable | YES |
| GPS-based distance, time and pace | YES |
| Ground contact time and balance | yes (with compatible accessory) (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) |
| Lactate threshold | yes (with compatible accessory) (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) |
| PacePro™ Pacing Strategies | YES |
| Performance condition | YES, (after running 6–20 minutes, compares your real-time condition to your average fitness level) |
| Preloaded run profiles | Running, Treadmill Running, Trail Running |
| Race predictor | YES |
| Run workouts | YES |
| Running dynamics | YES |
| Stride length (real time) | yes (with compatible accessory) |
| Vertical oscillation and ratio | yes (with compatible accessory) (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) |
| Cycling Features | |
| Available cycling profiles | Biking, indoor biking, mountain biking, triathlon |
| Bike lap and lap maximum power (with power sensor) | YES |
| Compatible with Varia Vision™ (head-mounted display) | YES, (head-mounted display) |
| Compatible with Varia™ lights | YES |
| Compatible with Varia™ radar (rear-facing radar) | YES |
| Compatible with Vector | YES, (power meter) |
| Courses (compete against previous activities) | YES |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| Garmin Cycle Map (routable cycling-specific street map) | YES |
| Power meter compatible | YES, (displays power data from compatible third-party ANT+™-enabled power meters) |
| Preloaded cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
| Race an activity | YES |
| Speed and cadence sensor support (with sensor) | yes (ANT+® and Bluetooth® sensors) |
| Strava features (Group LiveTrack, live segments) | YES |
| Time/distance alerts (triggers alarm when you reach goal) | YES |
| Golfing Features | |
| Auto CourseView updates | YES |
| Automatic club tracking compatible (requires accessory) | YES |
| Custom targets | YES |
| Digital Scorecard | YES |
| Garmin AutoShot™ | YES |
| Green View with manual pin position | YES |
| Hazards and course targets | YES |
| PinPointer | YES |
| Preloaded with 41,000 courses worldwide | YES |
| Round timer/odometer | YES |
| Stat tracking | YES, (strokes, putts per round, greens and fairways hit) |
| TruSwing™ compatible | YES |
| Measures shot distance | Automatic, (calculates exact yardage for shots from anywhere on course) |
| Yardage to F/M/B | YES, (distance to front, middle and back of green) |
| Yardage to layups/doglegs | YES |
| Swimming Features | |
| Available swim profiles | Pool swimming, open water swimming, swimming/running |
| Basic rest timer (up from 0) | YES |
| Countdown start | YES |
| Critical swim speed | YES |
| Drill logging | YES |
| Heart rate | yes (with HRM-Tri™ and HRM-Swim™) (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) |
| Heart rate from external HRM | Yes (with HRM-Tri™ and HRM-Swim™) (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) |
| Open-water swim metrics | YES, (distance, pace, stroke count/rate, stroke distance, calories) |
| Pacing Alerts (pool swim only) | YES |
| Pool swim workouts | YES |
| Preloaded swim profiles | Pool Swimming, Open Water Swimming |
| Stroke type identification (eg. freestyle) | YES, (freestyle, backstroke, breaststroke, butterfly) |
| Swim efficiency (SWOLF) | YES |
| Underwater wrist-based heart rate | YES |
| Pool swim metrics | YES,(lengths, distance, pace, stroke count/rate, calories) |
| Activity Tracking Features | |
| All-day stress tracking | yes |
| Body Battery™ Energy Monitor | YES |
| Calories burned | YES |
| Distance traveled | YES |
| Fitness Age | yes (in app) |
| Floors climbed | YES |
| Intensity minutes | YES |
| Move IQ™ | YES |
| TrueUp™ | YES |
| Step counter | YES |
| Auto goal | YES, (learns your activity level and assigns a daily step goal) |
| Move bar | YES, (displays on device after a period of inactivity; walk for a couple of minutes to reset it) |
| Sleep monitoring | YES, (monitors total sleep and periods of movement or restful sleep) |
| Outdoor Features | |
| TracBack® | YES |
Recently Viewed Products
No Recently Viewed Products




















